Deal of the day: $998 return to Sri Lanka. Book before it's gone. Call now 1300 359 774

Sales Report

Red — FLIB < 5, or Conversion < 40%, or AHT > 30 mins
Yellow — 5 ≤ FLIB < 10, or 40% ≤ Conversion < 50%, or 20–30 mins AHT
Green — FLIB ≥ 10, or Conversion ≥ 50%, or AHT < 20 mins
Showing windows split into 10-day slices starting from the selected “From” date.

05 Mar 2026 – 14 Mar 2026

Agent Team FLIB PAX Conversion % AHT
Alsha Sewwandi Cooray Pagani 38 18 47.37 00:21:06
Azma Hanifa Pagani 39 12 30.77 00:20:49
Dhunuge Zain Ferrari 47 23 48.94 00:12:39
Muhammadu After Sales 15 0 0.00 00:02:02
Omin Deumith Dias Pagani 31 5 16.13 00:19:53
Sahan Perera Others 1 0 0.00 00:04:27
Sewwandi Rupasinghe Pagani 52 12 23.08 00:18:47
Shafeek Mohammad Shad Pagani 39 7 17.95 00:12:04
Tuan Sameem Ferrari 49 37 75.51 00:20:07
Total 311 114 36.66 00:17:01

Aggregated Total (05 Mar 2026 – 14 Mar 2026)

Total of all windows

Agent Team FLIB PAX Conversion % AHT
Alsha Sewwandi Cooray Pagani 38 18 47.37 00:21:06
Azma Hanifa Pagani 39 12 30.77 00:20:49
Dhunuge Zain Ferrari 47 23 48.94 00:12:39
Muhammadu After Sales 15 0 0.00 00:02:02
Omin Deumith Dias Pagani 31 5 16.13 00:19:53
Sahan Perera Others 1 0 0.00 00:04:27
Sewwandi Rupasinghe Pagani 52 12 23.08 00:18:47
Shafeek Mohammad Shad Pagani 39 7 17.95 00:12:04
Tuan Sameem Ferrari 49 37 75.51 00:20:07
Total 311 114 36.66 00:17:01
Scroll to Top