Deal of the day: $998 return to Sri Lanka. Book before it's gone. Call now 1300 359 774

Agent Records Dashboard

Agents List (27) — Totals for 2026-07-09 to 2026-07-09

Agent Name Team FLIB FLMD PAX PIF Conversion % AHT
Dhunuge Zain Ferrari 7 12 2.00 0 28.57 00:09:50
Fathima Rizha Ferrari 6 41 2.00 0 33.33 00:25:45
Muhammadu After-Sales 11 0.00 0 0.00 00:00:00
Ruckshala Silva Ferrari 5 0.00 0 0.00 00:00:00
Sewwandi Rupasinghe Ferrari 7 23 0.00 0 0.00 00:10:58
Tuan Sameem Ferrari 4 5 2.00 0 50.00 00:05:45
Totals 24.00 97.00 6.00 0 25.00 00:13:28

Details —

Scroll to Top