Deal of the day: $998 return to Sri Lanka. Book before it's gone. Call now 1300 359 774

Sales Report

Red — FLIB < 5, or Conversion < 40%, or AHT > 30 mins
Yellow — 5 ≤ FLIB < 10, or 40% ≤ Conversion < 50%, or 20–30 mins AHT
Green — FLIB ≥ 10, or Conversion ≥ 50%, or AHT < 20 mins
Showing windows split into 10-day slices starting from the selected “From” date.

30 Jan 2026 – 08 Feb 2026

Agent Team FLIB PAX Conversion % AHT
Alsha Sewwandi Cooray Pagani 33 6 18.18 00:17:32
Arshalan Ahamed Lamborghini 39 18 46.15 00:15:53
Chamidu Thennakoon Others 1 0 0.00 00:01:34
Dhunuge Zain Ferrari 45 17 37.78 00:19:07
Mohamed Ashfaaq Mistha Pagani 49 2 4.08 00:19:34
Muhammadu After Sales 9 0 0.00 00:02:46
Omin Deumith Dias Pagani 55 10 18.18 00:25:39
Ruckshala Silva Others 1 5 500.00 00:09:41
Sahan Perera Others 10 0 0.00 00:02:51
Shafeek Mohammad Shad Pagani 40 8 20.00 00:20:56
Sharafa Moosin Lamborghini 48 25 52.08 00:14:15
Tuan Sameem Ferrari 31 27 87.10 00:29:29
Total 361 118 32.69 00:19:11

Aggregated Total (30 Jan 2026 – 08 Feb 2026)

Total of all windows

Agent Team FLIB PAX Conversion % AHT
Alsha Sewwandi Cooray Pagani 33 6 18.18 00:17:32
Arshalan Ahamed Lamborghini 39 18 46.15 00:15:53
Chamidu Thennakoon Others 1 0 0.00 00:01:34
Dhunuge Zain Ferrari 45 17 37.78 00:19:07
Mohamed Ashfaaq Mistha Pagani 49 2 4.08 00:19:34
Muhammadu After Sales 9 0 0.00 00:02:46
Omin Deumith Dias Pagani 55 10 18.18 00:25:39
Ruckshala Silva Others 1 5 500.00 00:09:41
Sahan Perera Others 10 0 0.00 00:02:51
Shafeek Mohammad Shad Pagani 40 8 20.00 00:20:56
Sharafa Moosin Lamborghini 48 25 52.08 00:14:15
Tuan Sameem Ferrari 31 27 87.10 00:29:29
Total 361 118 32.69 00:19:11
Scroll to Top